|
|
|||||||||||
ELITE WEIGHT LOSS ACCUMULATIVE COMPENSATION PLAN 4/30/18 | EXAMPLES ARE BASED ON $55 SALE | |||||||||||
RANK | ACTIVE/ UN-RANKED | GOLD | PLATINUM | XTREME | ELITE | ELITE BUILDER | SUPER ELITE | SUPER TEAM ELITE | ||||
REQUIRED ACCUMULATIVE COMMISSION PAY LEVEL (NOT SALES) | LESS THEN $1999 | $2,000 | $5,000 | $10,000 | $20,000 | $40,000 | $60,000 | $100,000 | ||||
LEVEL 1 ALL YOUR PERSONAL SALES /OR ENROLLMENTS & BASED ON COMPENSATION PER BOTTLE *SEE BELOW (25-35%) | ||||||||||||
EXAMPLE $19.25 EARNING ON $55 ORDER THAT PAYS AT 35% | ||||||||||||
$19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | $19.25 | |||||
LEVEL 2 | N/A | 10% | 10% | 10% | 10% | 10% | 10% | 10% | ||||
DOWNLINE SALES | ||||||||||||
BASED ON $55 SALE | EXAMPLE | $5.50 | $5.50 | $5.50 | $5.50 | $5.50 | $5.50 | $5.50 | ||||
LEVEL 3 | N/A | N/A | 2% | 2% | 2% | 3% | 3% | 3% | ||||
EXAMPLE $55 SALE FROM AFFILIATE CAN EARN YOU ADDITIONAL $1.10 , AT 2% OR $1.65 AT 3% | ||||||||||||
LEVEL 4 | N/A | N/A | N/A | N/A | N/A | 2% | 2% | 2% | ||||
HIGHEST POSSIBLE PAYOUT WITH DOWNLINE | $19.25 | $24.75 | $25.85 | $25.85 | $25.85 | $27.50 | $27.50 | $27.50 | ||||
PERCENT POSSIBLE PAYOUT | 25-35% | 45% | 47% | 47% | 47% | 50% | 50% | 50% | ||||
ONE TIME BONUS | NO BONUS | $100 | $250 | $500 | $1,000 | $2,000 | $5,000 | $10,000 | ||||
MAX TOTAL BONUS PAYOUT $18,850 | ||||||||||||
WHOLESALE BONUS | ||||||||||||
SIGN UP A WHOLESALE BUYER EARN 15% OFF EVERY ORDER THEY PLACE, FAST START DOES NOT APPLY | ||||||||||||
15% | 15% | 15% | 15% | 15% | 15% | 15% | 15% | |||||
EX. CUSTOMER PLACES $1000 ORDER, YOU EARN $150 | ||||||||||||
PAYOUT % PER ITEM | ||||||||||||
$55 BOTTLES 35% | $19.25 | |||||||||||
$50 bottles 30% | $15.00 | |||||||||||
$35 bottles 30% | 10.50 varies on combo | EX. $100 SALE PAYS $30 | ||||||||||
2 bottle combos 30% | varies on combo | EX. $145 sale pays $36.25 | ||||||||||
3 bottle combos 25% | varies on combo | |||||||||||
*we pass a discount to the customer and offer free ship | ||||||||||||
QUESTIONS AND ANSWERS: | ||||||||||||
*EARN LIFETIME COMPENSATION OFF CUSTOMER ORDER AFTER FIRST PURCHASE USING THEIR SAME ACCOUNT. | ||||||||||||
*EARN LIFETIME COMPENSATION OFF AFFILIATE PERSONAL PURCHASES ON NET TOTAL ONCE AFFILIATE ENROLLMENT IS COMPLETE. | ||||||||||||
*AFFILIATE, MUST BE ACTIVELY PROMOTING THEIR AFFILIATE LINK TO MAINTAIN PERSONAL AFFILIATE DISCOUNT. AFTER 3 MONTHS OF | ||||||||||||
INACTIVITY OF LINK OR ZERO SALES , AFFILIATE ACCOUNT CAN BE TERMINATED OR DISCOUNT REMOVED WITH NOTIFICATION. | ||||||||||||
* COMMISSIONS ARE A CUMMULATIVE TOTAL. THEY DO NOT START OVER MONTHLY, NOR DO YOU HAVE TO MAINTAIN FOR MONTHS TO HIT NEXT RANK. | ||||||||||||
*BONUS IS ONE TIME PAYOUT ONLY WHEN REACHING THAT LEVEL, PAID FIRST FRIDAY OF FOLLOWING MONTH AFTER ACHIEVING THE RANK. | ||||||||||||
*A WHOLESALE BUYER IS REQUIRED TO MAKE A 10 BOTTLE PURCHASE EACH ORDER, AND AT ENROLLMENT. 15% IS PAID ON THE NET TOTAL. | ||||||||||||
* ALL COMMISSIONS ARE PAID ON NET TOTAL, WHICH IS LESS COUPONS AND SHIPPING CHARGES IF CHOOSING PRIORITY, NOT THE GROSS. | ||||||||||||
*IF YOU CANCEL MEMBERSHIP, YOU LOSE RANK AND STATUS FOR BONUS, NO RE-ENROLLMENT INTO SAME AFFIIATE ACCOUNT IS ALLOWED. | ||||||||||||
* WE DO NOT ACCEPT PRODUCT RETURNS. WE WILL RESHIP IF AN INCORRECT BOTTLE WAS SHIPPED, YOU WILL NOT BE DEDUCTED COMMISSION. | ||||||||||||
* WE DO NOT DO AUTOSHIPS OR REQUIRE A MINIMUM MONTHLY PURCHASE. YOU ARE NOT OBLIGATED TO PURCAHSE PRODUCT AS AN AFFILIATE. | ||||||||||||
* WHOLESALE ORDERS ARE REQUIRED 10 BOTTLES MONTLHY TO MAINTIAN WHOLESALE ACCOUNT AND MINIMUM RESELL AT RETAIL. | ||||||||||||
* YOU WILL NOT EARN COMPENSATION FOR DOING NO WORK. THIS IS NOT A GET RICH QUICK OR AN OFFER OF LUCRATIVE MONEY. | ||||||||||||
*YOU EARN COMPENSATION OFF WHAT YOU SELL AND YOUR AFFIIATES SELL, AND ON NEW AFFILIATE ENROLLMENT. | ||||||||||||
*TO BE RANK QUALIFIED FOR DOWNLINE LEVEL PAYOUT YOU MUST HAVE $2000 IN COMMISSIONS, BUT CAN EARN WHOLESALE EARNINGS. | ||||||||||||
*WHOLESALE ACCOUNTS ARE RESTRICTED FROM ONLINE SALES PLATFORMS SUCH AS AMAZON,EBAY ETSY,AUCTION SITES,ACCOUTNS WILL BE TERMINATED. | ||||||||||||
*AUCTION SITES REDUCE THE OVERALL VALUE OF THE PRODUCT AND HUTS THE COMPENSATION PROGRAM. COMPANY STORES ARE PLACED THERE TO | ||||||||||||
ALLEVIATE ANY ISSUES/TRADEMARK INFRINGEMENTS. WE DO ACTIVELY MONITOR. | ||||||||||||
EXAMPLE IS FOR EXPLAINATION OF CALCULATION ONLY | ||||||||||||
PRIOR EXAMPLE BASED ON A $55 SALE, COMMISSION CAN BE MORE IF SALE IS HIGHER OR LESS IS SALE IS LOWER. | ||||||||||||
AVERAGE RANGE BASED ON SINGLE ORDER ITEM $10.50 TO $36.25 BASED ON $35 SALE AND $145 SALE. |